Personalized styrofoam cups are party perfect for your football tailgate celebration. We can print your custom artwork, or choose from our available football tailgate stock art to create cups for your pre- or post-game activities. Lids are also available for purchase. Our personalized styrofoam cup standard pricing includes:
- 2-sided or wrapped design,
- 1-color imprint and,
- up to 3 lines of copy and art.
If your monogrammed styrofoam order requirements are different (i.e. 2 color, 4+ lines copy, custom art, or quantity below not shown), send us an email and we will generate a quote.
Size | 4 oz | 6 oz | 8 oz | 10 oz | 12 oz | 14 oz | 16 oz | 20 oz | 24 oz | 32oz |
25 | $39 | $39 | $39 | $40 | $40 | $41 | $41 | $42 | $43 | $45 |
50 | $44 | $44 | $44 | $45 | $46 | $48 | $48 | $50 | $51 | $55 |
100 | $58 | $57 | $58 | $61 | $62 | $66 | $67 | $70 | $73 | $73 |
150 | $68 | $67 | $69 | $73 | $74 | $80 | $81 | $87 | $91 | $91 |
200 | $78 | $77 | $79 | $85 | $86 | $94 | $96 | $103 | $108 | $109 |
250 | $88 | $87 | $90 | $97 | $98 | $109 | $111 | $120 | $126 | $127 |
300 | $106 | $105 | $108 | $117 | $118 | $130 | $133 | $144 | $151 | $153 |
400 | $141 | $139 | $144 | $156 | $157 | $174 | $177 | $191 | $202 | $204 |
500 | $139 | $137 | $143 | $157 | $159 | $180 | $184 | $202 | $215 | $218 |
750 | $191 | $187 | $196 | $218 | $221 | $251 | $258 | $295 | $306 | $308 |
1000 | $242 | $237 | $249 | $278 | $282 | $323 | $331 | $367 | $394 | $398 |
Our standard production time is 6-7 business days plus ground shipping from Dallas. Click here to see ground shipping estimates to your location. Rush orders and expedited shipping are available. Contact us for details and associated fees.